ChemIndex - A free chemical CAS databaseToocle Global|ChemNet Global|ChemNet China|China Chemical Network|ChemNet Korea
100-22-1 N,N,N',N'-Tetramethyl-p-phenylenediamine |
|
| Chemical Name | N,N,N',N'-Tetramethyl-p-phenylenediamine |
| Synonyms | N,N,N,N-tetramethyl-P-*phenylenediamine free ba;1,4-Bis(dimethylamino)benzene~Wursters Blue;N,N,N?N?Tetramethyl-p-phenylene- diamine, [1,4-Bis(dimethylamino)benzene;Wurster蛃 Blue];N,N,N',N'-tetramethylbenzene-1,4-diamine |
| Molecular Formula | C10H16N2 |
| Molecular Weight | 164.2474 |
| InChl | InChI=1/C10H16N2/c1-11(2)9-5-7-10(8-6-9)12(3)4/h5-8H,1-4H3 |
| CAS Registry Number | 100-22-1 |
| EINECS | 202-831-6 |
| Molecular Structure | ![]() |
| Density | 0.992g/cm3 |
| Melting Point | 48-52℃ |
| Boiling Point | 260.6°C at 760 mmHg |
| Refractive Index | 1.577 |
| Flash Point | 104.9°C |
| Water Solubility | slightly in cold, more in hot water |
| Vapour Pressur | 0.0121mmHg at 25°C |
| Hazard Symbols | |
| Risk Codes | R20/21/22:; |
| Safety Description | S28A:; |
| MSDS | |