ChemIndex - A free chemical CAS databaseToocle Global|ChemNet Global|ChemNet China|China Chemical Network|ChemNet Korea
75-31-0 Isopropylamine |
|
| Chemical Name | Isopropylamine |
| Synonyms | 2-Aminopropane;iso-Propyl-d7-amine;PropyldamineatomD;monoisopropylamine;MIPA;Mono Isopropylamine |
| Molecular Formula | C3H9N |
| Molecular Weight | 59.11 |
| InChl | InChI=1/C3H9N/c1-3(2)4/h3H,4H2,1-2H3 |
| CAS Registry Number | 75-31-0 |
| EINECS | 200-860-9 |
| Molecular Structure | ![]() |
| Density | 0.69 |
| Melting Point | -101℃ |
| Boiling Point | 33-34℃ |
| Refractive Index | 1.3725-1.3755 |
| Flash Point | -37℃ |
| Water Solubility | soluble |
| Hazard Symbols | |
| Risk Codes | R12||R36/37/38:; |
| Safety Description | S16||S26||S29:; |
| MSDS | |