ChemIndex - A free chemical CAS search databaseToocle Global|ChemNet Global|ChemNet China|China Chemical Network|ChemNet Korea
70-11-1 2-Bromoacetophenone |
|
| Chemical Name | 2-Bromoacetophenone |
| Synonyms | 2-Bromo-1-phenylethanone;Phenacyl bromide;alpha-Bromoacetophenone;2-Bromo acetophenone;α-bromo acetophenone |
| Molecular Formula | C8H7BrO |
| Molecular Weight | 199.0446 |
| InChl | InChI=1/C8H7BrO/c9-6-8(10)7-4-2-1-3-5-7/h1-5H,6H2 |
| CAS Registry Number | 70-11-1 |
| EINECS | 200-724-9 |
| Molecular Structure | ![]() |
| Density | 1.483g/cm3 |
| Melting Point | 46-51℃ |
| Boiling Point | 253.4°C at 760 mmHg |
| Refractive Index | 1.57 |
| Flash Point | 78.4°C |
| Water Solubility | PRACTICALLY INSOLUBLE |
| Vapour Pressur | 0.0184mmHg at 25°C |
| Hazard Symbols | |
| Risk Codes | R20/21/22||R34:; |
| Safety Description | S26||S36/37/39||S45:; |
| MSDS | |