ChemIndex - A free chemical CAS search databaseToocle Global|ChemNet Global|ChemNet China|China Chemical Network|ChemNet Korea
97-97-2 Chloroacetaldehyde dimethyl acetal |
|
| Chemical Name | Chloroacetaldehyde dimethyl acetal |
| Synonyms | 2-Chloro-1,1-dimethoxyethane;Dimethyl chloroacetal;CADMA;Dimethylchloroacetal;chlorodimethylacetal;1-chloro-2,2-dimethoxyethane;Chloroacetaldehyde dimethylacetal;Choroacetaldehyde Dimethyl Acetal |
| Molecular Formula | C4H9ClO2 |
| Molecular Weight | 124.5661 |
| InChl | InChI=1/C4H9ClO2/c1-6-4(3-5)7-2/h4H,3H2,1-2H3 |
| CAS Registry Number | 97-97-2 |
| EINECS | 202-624-0 |
| Molecular Structure | ![]() |
| Density | 1.046g/cm3 |
| Melting Point | -73℃ |
| Boiling Point | 127.499°C at 760 mmHg |
| Refractive Index | 1.4 |
| Flash Point | 28.889°C |
| Water Solubility | 52 g/L (20℃) |
| Vapour Pressur | 13.494mmHg at 25°C |
| Hazard Symbols | |
| Risk Codes | R10||R20/21/22:; |
| Safety Description | S16||S26||S28A:; |
| MSDS | |