ChemIndex - A free chemical CAS databaseToocle Global|ChemNet Global|ChemNet China|China Chemical Network|ChemNet Korea
101-41-7 Methyl phenylacetate |
|
| Chemical Name | Methyl phenylacetate |
| Synonyms | Methyl phenylacetate/Phenylacetic acid methyl ester;2,5-Bis-(2,2,2-Trifluoroethoxy) Benzoic Acid;Phenylacetic Acid Phenylacetate;Phenylacetic acid methyl ester;Methyl alpha-toluate |
| Molecular Formula | C9H10O2 |
| Molecular Weight | 150.1745 |
| InChl | InChI=1/C9H10O2/c1-11-9(10)7-8-5-3-2-4-6-8/h2-6H,7H2,1H3 |
| CAS Registry Number | 101-41-7 |
| EINECS | 202-940-9 |
| Molecular Structure | ![]() |
| Density | 1.055g/cm3 |
| Boiling Point | 218°C at 760 mmHg |
| Refractive Index | 1.505 |
| Flash Point | 93.9°C |
| Vapour Pressur | 0.129mmHg at 25°C |
| Hazard Symbols | |
| Risk Codes | R21:; |
| MSDS | |