ChemIndex - A free chemical CAS databaseToocle Global|ChemNet Global|ChemNet China|China Chemical Network|ChemNet Korea
4106-24-5 1-phenyl-1,3,4,5-tetrahydrobenzo[cd]indazole |
|
Chemical Name | 1-phenyl-1,3,4,5-tetrahydrobenzo[cd]indazole |
Synonyms | 1-Phenyl-1,3,4,5-tetrahydro-benzo[cd]; indazole;1-Phenyl-1,3,4,5-tetrahydrobenzo[cd]indazole;benz[cd]indazole, 1,3,4,5-tetrahydro-1-phenyl- |
Molecular Formula | C16H14N2 |
Molecular Weight | 234.2958 |
InChl | InChI=1/C16H14N2/c1-2-8-13(9-3-1)18-15-11-5-7-12-6-4-10-14(17-18)16(12)15/h1-3,5,7-9,11H,4,6,10H2 |
CAS Registry Number | 4106-24-5 |
Molecular Structure | ![]() |
Density | 1.22g/cm3 |
Boiling Point | 348.3°C at 760 mmHg |
Refractive Index | 1.688 |
Flash Point | 164.4°C |
Vapour Pressur | 5.08E-05mmHg at 25°C |
MSDS |