ChemIndex - A free chemical CAS databaseToocle Global|ChemNet Global|ChemNet China|China Chemical Network|ChemNet Korea
4403-61-6 2-Methyl-2-butenenitrile |
|
| Chemical Name | 2-Methyl-2-butenenitrile |
| Synonyms | 2-Butenenitrile, 2-methyl-;2-Methylcrotononitrile;CCRIS 6055;alpha,beta-Dimethylacrylonitrile;alpha-Methylcrotononitrile;Crotononitrile, 2-methyl- (8CI);2-methylbut-2-enenitrile |
| Molecular Formula | C5H7N |
| Molecular Weight | 81.1158 |
| InChl | InChI=1/C5H7N/c1-3-5(2)4-6/h3H,1-2H3 |
| CAS Registry Number | 4403-61-6 |
| EINECS | 224-544-5 |
| Molecular Structure | ![]() |
| Density | 0.828g/cm3 |
| Boiling Point | 123.6°C at 760 mmHg |
| Refractive Index | 1.425 |
| Flash Point | 27.6°C |
| Vapour Pressur | 13.2mmHg at 25°C |
| MSDS | |